Arcelle
Appartement 1-4 1 1 28m2Last minute
Zeitraum 08-12-2023 - 09-12-2023: € 623 pro Woche (Normalpreis € 858 pro Woche)
Zeitraum 10-12-2023 - 17-12-2023: € 666 pro Woche (Normalpreis € 922 pro Woche)
Zeitraum 11-12-2023 - 18-12-2023: € 709 pro Woche (Normalpreis € 985 pro Woche)
Zeitraum 12-12-2023 - 19-12-2023: € 753 pro Woche (Normalpreis € 1049 pro Woche)
Zeitraum 13-12-2023 - 20-12-2023: € 796 pro Woche (Normalpreis € 1112 pro Woche)
Zeitraum 14-12-2023 - 21-12-2023: € 839 pro Woche (Normalpreis € 1175 pro Woche)
Zeitraum 15-12-2023 - 22-12-2023: € 882 pro Woche (Normalpreis € 1239 pro Woche)
Zeitraum 16-12-2023 - 23-12-2023: € 926 pro Woche (Normalpreis € 1302 pro Woche)
Zeitraum 17-12-2023 - 24-12-2023: € 974 pro Woche (Normalpreis € 1373 pro Woche)
Zeitraum 18-12-2023 - 25-12-2023: € 1022 pro Woche (Normalpreis € 1444 pro Woche)
Zeitraum 10-12-2023 - 17-12-2023: € 666 pro Woche (Normalpreis € 922 pro Woche)
Zeitraum 11-12-2023 - 18-12-2023: € 709 pro Woche (Normalpreis € 985 pro Woche)
Zeitraum 12-12-2023 - 19-12-2023: € 753 pro Woche (Normalpreis € 1049 pro Woche)
Zeitraum 13-12-2023 - 20-12-2023: € 796 pro Woche (Normalpreis € 1112 pro Woche)
Zeitraum 14-12-2023 - 21-12-2023: € 839 pro Woche (Normalpreis € 1175 pro Woche)
Zeitraum 15-12-2023 - 22-12-2023: € 882 pro Woche (Normalpreis € 1239 pro Woche)
Zeitraum 16-12-2023 - 23-12-2023: € 926 pro Woche (Normalpreis € 1302 pro Woche)
Zeitraum 17-12-2023 - 24-12-2023: € 974 pro Woche (Normalpreis € 1373 pro Woche)
Zeitraum 18-12-2023 - 25-12-2023: € 1022 pro Woche (Normalpreis € 1444 pro Woche)
Beschreibung Ferienhaus
Sehr schöne Residenz "Arcelle", auf 7 Stockwerken. Im Ortszentrum von la station, belebte Lage, 100 m vom Skigebiet. In der Anlage: Fahrstuhl, Skiraum, Wäscherei. Im Winter bitte Schneeketten mitbringen. Öffentliche Parkplätze extra. Einkaufsgeschäft, Lebensmittelgeschäft, Supermarkt, Einkaufszentrum, Restaurant, Bar 2 m, Bäckerei 10 m, Café 5 m, Fußgängerzone 2 m, Bushaltestelle "20", Bahnstation "40". Sportzentrum 5 m, Sessellift 50 m, Gondelbahn, Skisportanlagen 40 m, Skipisten 100 m, Skiverleih 2 m, Skibushaltestelle 10 m, Skischule 40 m, Langlaufloipe 1 km, Eisfeld 150 m. Nahe gelegene Sehenswürdigkeiten: Les Menuires 1 km. Bekannte Skigebiete sind gut erreichbar: 3 Vallées. Bekannte Seen in der Umgebung sind gut erreichbar: Lac du lou 1 km, Lac Menuires 800 m. Bitte beachten: Babyausstattung auf Anfrage (extra). Jugendgruppen nur auf Anfrage. Der Besitzer akzeptiert keine Gruppen. Bei guter Schneelage Zufahrt mit den Skiern bis zum Haus. Die Schlüsselübergabe findet bei der Agentur Interhome ValThorens. Weitere Unterkünfte sind buchbar.
Für weitere Informationen besuchen Sie unsere Webseite klicken Sie hier
Ausstattung Ferienhaus
"Arcelle 113", 2-Zimmer-Wohnung 28 m2 im 1. Stock, Nordwestlage. Teilweise renoviert im Jahre 2019, zweckmässig und schön eingerichtet: Wohn-/Esszimmer mit TV und Heizofen. 1 kleines Zimmer 9 m2 mit 2 Ausziehbetten (2 Pers. 2 x 80 cm, Länge 190 cm). Kabine mit 1 x 2 Etagenbetten (80 cm, Länge 190 cm). Kochnische (Geschirrspüler, 4 Induktionskochplatten, Toaster, Wasserkocher, elektrische Kaffeemaschine, Kapseln für die Kaffeemaschine (nespresso) extra, Kombinationsmikrowelle, Fondue Set (Käse)). Dusche, sep. WC. Zur Verfügung: Internet (Wireless LAN, extra). Bitte beachten: Nichtraucher-Haus. Rauchmelder. 73257000335WF
Für weitere Informationen besuchen Sie unsere Webseite klicken Sie hier
Mietperioden und Preise
Zeitraum | Wochenpreis | Preis pro Nacht |
---|---|---|
08-12-2023 - 09-12-2023 | € 623 | |
10-12-2023 - 17-12-2023 | € 666 | |
11-12-2023 - 18-12-2023 | € 709 | |
12-12-2023 - 19-12-2023 | € 753 | |
13-12-2023 - 20-12-2023 | € 796 | |
14-12-2023 - 21-12-2023 | € 839 | |
15-12-2023 - 22-12-2023 | € 882 | |
16-12-2023 - 23-12-2023 | € 926 | |
17-12-2023 - 24-12-2023 | € 974 | |
18-12-2023 - 25-12-2023 | € 1022 | |
19-12-2023 - 26-12-2023 | € 1514 | |
20-12-2023 - 27-12-2023 | € 1585 | |
21-12-2023 - 28-12-2023 | € 1656 | |
22-12-2023 - 29-12-2023 | € 1727 | |
23-12-2023 - 30-12-2023 | € 1797 | |
31-12-2023 - 07-01-2024 | € 1708 | |
01-01-2024 - 08-01-2024 | € 1619 | |
02-01-2024 - 09-01-2024 | € 1530 | |
03-01-2024 - 10-01-2024 | € 1440 | |
04-01-2024 - 11-01-2024 | € 1351 | |
05-01-2024 - 12-01-2024 | € 1262 | |
06-01-2024 - 13-01-2024 | € 1173 | |
14-01-2024 - 21-01-2024 | € 1159 | |
15-01-2024 - 22-01-2024 | € 1145 | |
16-01-2024 - 23-01-2024 | € 1132 | |
17-01-2024 - 24-01-2024 | € 1118 | |
18-01-2024 - 25-01-2024 | € 1104 | |
19-01-2024 - 26-01-2024 | € 1090 | |
20-01-2024 - 03-02-2024 | € 1077 | |
04-02-2024 - 11-02-2024 | € 1192 | |
05-02-2024 - 12-02-2024 | € 1307 | |
06-02-2024 - 13-02-2024 | € 1422 | |
07-02-2024 - 14-02-2024 | € 1537 | |
08-02-2024 - 15-02-2024 | € 1652 | |
09-02-2024 - 16-02-2024 | € 1767 | |
10-02-2024 - 17-02-2024 | € 1882 | |
11-02-2024 - 18-02-2024 | € 1871 | |
12-02-2024 - 19-02-2024 | € 1860 | |
13-02-2024 - 20-02-2024 | € 1849 | |
14-02-2024 - 21-02-2024 | € 1838 | |
15-02-2024 - 22-02-2024 | € 1827 | |
16-02-2024 - 23-02-2024 | € 1816 | |
17-02-2024 - 24-02-2024 | € 1805 | |
18-02-2024 - 25-02-2024 | € 1794 | |
19-02-2024 - 26-02-2024 | € 1782 | |
20-02-2024 - 27-02-2024 | € 1771 | |
21-02-2024 - 28-02-2024 | € 1759 | |
22-02-2024 - 29-02-2024 | € 1748 | |
23-02-2024 - 01-03-2024 | € 1736 | |
24-02-2024 - 02-03-2024 | € 1725 | |
25-02-2024 - 03-03-2024 | € 1685 | |
26-02-2024 - 04-03-2024 | € 1646 | |
27-02-2024 - 05-03-2024 | € 1606 | |
28-02-2024 - 06-03-2024 | € 1566 | |
29-02-2024 - 07-03-2024 | € 1527 | |
01-03-2024 - 08-03-2024 | € 1487 | |
02-03-2024 - 09-03-2024 | € 1448 | |
03-03-2024 - 10-03-2024 | € 1405 | |
04-03-2024 - 11-03-2024 | € 1363 | |
05-03-2024 - 12-03-2024 | € 1320 | |
06-03-2024 - 13-03-2024 | € 1277 | |
07-03-2024 - 14-03-2024 | € 1235 | |
08-03-2024 - 15-03-2024 | € 1192 | |
09-03-2024 - 16-03-2024 | € 1205 | |
17-03-2024 - 24-03-2024 | € 1185 | |
18-03-2024 - 25-03-2024 | € 1165 | |
19-03-2024 - 26-03-2024 | € 1145 | |
20-03-2024 - 27-03-2024 | € 1126 | |
21-03-2024 - 28-03-2024 | € 1106 | |
22-03-2024 - 29-03-2024 | € 1086 | |
23-03-2024 - 30-03-2024 | € 1018 | |
24-03-2024 - 31-03-2024 | € 1012 | |
25-03-2024 - 01-04-2024 | € 1005 | |
26-03-2024 - 02-04-2024 | € 999 | |
27-03-2024 - 03-04-2024 | € 993 | |
28-03-2024 - 04-04-2024 | € 987 | |
29-03-2024 - 05-04-2024 | € 981 | |
30-03-2024 - 06-04-2024 | € 975 | |
31-03-2024 - 07-04-2024 | € 947 | |
01-04-2024 - 08-04-2024 | € 919 | |
02-04-2024 - 09-04-2024 | € 890 | |
03-04-2024 - 10-04-2024 | € 862 | |
04-04-2024 - 11-04-2024 | € 834 | |
05-04-2024 - 12-04-2024 | € 806 | |
06-04-2024 - 29-06-2024 | € 778 | |
30-06-2024 - 07-07-2024 | € 791 | |
01-07-2024 - 08-07-2024 | € 803 | |
02-07-2024 - 09-07-2024 | € 816 | |
03-07-2024 - 10-07-2024 | € 828 | |
04-07-2024 - 11-07-2024 | € 841 | |
05-07-2024 - 12-07-2024 | € 853 | |
06-07-2024 - 17-08-2024 | € 866 | |
18-08-2024 - 25-08-2024 | € 853 | |
19-08-2024 - 26-08-2024 | € 841 | |
20-08-2024 - 27-08-2024 | € 828 | |
21-08-2024 - 28-08-2024 | € 816 | |
22-08-2024 - 29-08-2024 | € 803 | |
23-08-2024 - 30-08-2024 | € 791 | |
24-08-2024 - 05-09-2024 | € 778 | |
06-09-2024 - 23-11-2024 | € 714 | |
24-11-2024 - 01-12-2024 | € 725 | |
25-11-2024 - 02-12-2024 | € 735 | |
26-11-2024 - 03-12-2024 | € 745 | |
27-11-2024 - 04-12-2024 | € 756 | |
28-11-2024 - 05-12-2024 | € 766 | |
29-11-2024 - 06-12-2024 | € 776 | |
30-11-2024 - 07-12-2024 | € 787 | |
08-12-2024 - 15-12-2024 | € 844 | |
09-12-2024 - 16-12-2024 | € 901 | |
10-12-2024 - 17-12-2024 | € 959 | |
11-12-2024 - 18-12-2024 | € 1016 | |
12-12-2024 - 19-12-2024 | € 1074 | |
13-12-2024 - 20-12-2024 | € 1131 | |
14-12-2024 - 21-12-2024 | € 1188 | |
15-12-2024 - 22-12-2024 | € 1252 | |
16-12-2024 - 23-12-2024 | € 1316 | |
17-12-2024 - 24-12-2024 | € 1380 | |
18-12-2024 - 25-12-2024 | € 1444 | |
19-12-2024 - 26-12-2024 | € 1508 | |
20-12-2024 - 27-12-2024 | € 1572 | |
21-12-2024 - 28-12-2024 | € 1636 | |
29-12-2024 - 05-01-2025 | € 1543 | |
30-12-2024 - 06-01-2025 | € 1450 | |
31-12-2024 - 07-01-2025 | € 1356 | |
01-01-2025 - 08-01-2025 | € 1263 | |
02-01-2025 - 09-01-2025 | € 1170 | |
03-01-2025 - 10-01-2025 | € 1077 | |
04-01-2025 - 01-02-2025 | € 984 | |
02-02-2025 - 09-02-2025 | € 1077 | |
03-02-2025 - 10-02-2025 | € 1170 | |
04-02-2025 - 11-02-2025 | € 1263 | |
05-02-2025 - 12-02-2025 | € 1356 | |
06-02-2025 - 13-02-2025 | € 1450 | |
07-02-2025 - 14-02-2025 | € 1543 | |
08-02-2025 - 15-02-2025 | € 1636 | |
09-02-2025 - 16-02-2025 | € 1626 | |
10-02-2025 - 17-02-2025 | € 1617 | |
11-02-2025 - 18-02-2025 | € 1607 | |
12-02-2025 - 19-02-2025 | € 1598 | |
13-02-2025 - 20-02-2025 | € 1589 | |
14-02-2025 - 21-02-2025 | € 1579 | |
15-02-2025 - 22-02-2025 | € 1570 | |
23-02-2025 - 02-03-2025 | € 1534 | |
24-02-2025 - 03-03-2025 | € 1498 | |
25-02-2025 - 04-03-2025 | € 1463 | |
26-02-2025 - 05-03-2025 | € 1427 | |
27-02-2025 - 06-03-2025 | € 1391 | |
28-02-2025 - 07-03-2025 | € 1356 | |
01-03-2025 - 08-03-2025 | € 1320 | |
02-03-2025 - 09-03-2025 | € 1281 | |
03-03-2025 - 10-03-2025 | € 1243 | |
04-03-2025 - 11-03-2025 | € 1204 | |
05-03-2025 - 12-03-2025 | € 1166 | |
06-03-2025 - 13-03-2025 | € 1127 | |
07-03-2025 - 14-03-2025 | € 1089 | |
08-03-2025 - 15-03-2025 | € 1050 | |
16-03-2025 - 23-03-2025 | € 1027 | |
17-03-2025 - 24-03-2025 | € 1005 | |
18-03-2025 - 25-03-2025 | € 982 | |
19-03-2025 - 26-03-2025 | € 960 | |
20-03-2025 - 27-03-2025 | € 937 | |
21-03-2025 - 28-03-2025 | € 915 | |
22-03-2025 - 29-03-2025 | € 892 | |
30-03-2025 - 06-04-2025 | € 867 | |
31-03-2025 - 07-04-2025 | € 841 | |
01-04-2025 - 08-04-2025 | € 816 | |
02-04-2025 - 09-04-2025 | € 791 | |
03-04-2025 - 10-04-2025 | € 765 | |
04-04-2025 - 11-04-2025 | € 740 | |
05-04-2025 - 28-06-2025 | € 714 | |
29-06-2025 - 06-07-2025 | € 726 | |
30-06-2025 - 07-07-2025 | € 737 | |
01-07-2025 - 08-07-2025 | € 748 | |
02-07-2025 - 09-07-2025 | € 760 | |
03-07-2025 - 10-07-2025 | € 771 | |
04-07-2025 - 11-07-2025 | € 782 | |
05-07-2025 - 16-08-2025 | € 793 | |
17-08-2025 - 24-08-2025 | € 782 | |
18-08-2025 - 25-08-2025 | € 771 | |
19-08-2025 - 26-08-2025 | € 760 | |
20-08-2025 - 27-08-2025 | € 748 | |
21-08-2025 - 28-08-2025 | € 737 | |
22-08-2025 - 29-08-2025 | € 726 | |
23-08-2025 - 22-11-2025 | € 714 |
Ab € 623 pro Woche
Vermieter
Interhome





Vermieter seit 21-07-2021
Alle Ferienhäuser der Vermieter
Referenznummer: | 439416 |
Lage: | Val Thorens, Savoie, Frankreich |
Webseite: | Arcelle |
Anzahl der Personen: | 1-4 |
Wifi: | |
(Privat)parkplatz: |
Bodenfläche Ferienhaus: | 28 m2 |
Anzahl der Toiletten: | 1 |
Anzahl der Schlafzimmer: | 1 |
Anzahl der Badezimmer: | 1 |
Geschirrspüler: | |
Satellitenfernsehen: | |
Bad: |
Mietwagen im Urlaub